| Code | Désignation | Taux de droit |
|---|---|---|
| 5803001000 | Of cotton | 5.8% |
| 5803001010 | Manufactured on handlooms | 5.8% |
| 5803001091 | Other | 5.8% |
| 5803001091 | Gauze of cotton, of a width of less than 1|500|mm | 5.8% |
| 5803001099 | Other | 5.8% |
| 5803003000 | Of silk or silk waste | 7.2% |
| 5803003010 | Manufactured on handlooms | 7.2% |
| 5803003090 | Other | 7.2% |
| 5803009000 | Other | 8% |
| 5803009010 | Of synthetic fibres | 8% |
| 5803009020 | Of artificial fibres | 8% |
| 5803009090 | Other | 8% |
Trouver le code tarifaire exact