| Code | Désignation | Taux de droit |
|---|---|---|
| 5607210000 | Binder or baler twine | 12% |
| 5607210000 | Of sisal or other textile fibres of the genus Agave | 12% |
| 5607210010 | For agricultural machinery | 12% |
| 5607210090 | Other | 12% |
| 5607290000 | Other | 12% |
| 5607410000 | Of polyethylene or polypropylene | 8% |
| 5607410000 | Binder or baler twine | 8% |
| 5607490000 | Other | 8% |
| 5607491100 | Measuring more than 50|000|decitex (5|g/m) | 8% |
| 5607491100 | Plaited or braided | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5607501100 | Of nylon or other polyamides or of polyesters | 8% |
| 5607501100 | Measuring more than 50|000|decitex (5|g/m) | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| — | ||
| 6% | ||
| 6% | ||
| 6% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% |
Trouver le code tarifaire exact