| Code | Désignation | Taux de droit |
|---|---|---|
| 5401100000 | Of synthetic filaments | — |
| 5401101200 | Core yarn | 4% |
| 5401101200 | Not put up for retail sale | 4% |
| 5401101200 | Polyester filament surrounded by cotton fibres | 4% |
| 5401101400 | Other | 4% |
| 5401101600 | Textured yarn | 4% |
| 5401101600 | Other | 4% |
| 5401101800 | Other | 4% |
| 5401109000 | Put up for retail sale | 5% |
| 5401200000 | Of artificial filaments | — |
| 5401201000 | Not put up for retail sale | 4% |
| 5% |
Trouver le code tarifaire exact