| Code | Désignation | Taux de droit |
|---|---|---|
| 5107100000 | Containing 85|% or more by weight of wool | 3.8% |
| 5107101000 | Unbleached | 3.8% |
| 5107109000 | Other | 3.8% |
| 5107200000 | Containing less than 85|% by weight of wool | 4% |
| 5107201000 | Containing 85|% or more by weight of wool and fine animal hair | 4% |
| 5107201000 | Unbleached | 4% |
| 5107203000 | Other | 4% |
| 5107205100 | Other | 4% |
| 5107205100 | Mixed solely or mainly with synthetic staple fibres | 4% |
| 5107205100 | Unbleached | 4% |
| 5107205900 | Other | 4% |
| 5107209100 | Otherwise mixed | 4% |
| 4% | ||
| 4% |
Trouver le code tarifaire exact