| Code | Désignation | Taux de droit |
|---|---|---|
| 4203100000 | Articles of apparel | 4% |
| 4203210000 | Gloves, mittens and mitts | 9% |
| 4203210000 | Specially designed for use in sports | 9% |
| 4203290000 | Other | — |
| 4203291000 | Protective for all trades | 9% |
| 4203299000 | Other | 7% |
| 4203300000 | Belts and bandoliers | 5% |
| 4203300010 | Hand-made | 5% |
| 4203300090 | Other | 5% |
| 4203400000 | Other clothing accessories | 5% |
| 4203400010 | Hand-made | 5% |
| 5% |
Trouver le code tarifaire exact