| Code | Désignation | Taux de droit |
|---|---|---|
| 3924100000 | Tableware and kitchenware | 6.5% |
| 3924100011 | Kitchenware containing polyamide or melamine | 6.5% |
| 3924100011 | Consigned from China or Hong Kong | 6.5% |
| 3924100019 | Other | 6.5% |
| 3924100020 | Polycarbonate infant feeding bottles | 6.5% |
| 3924100090 | Other | 6.5% |
| 3924900000 | Other | 6.5% |
| 3924900010 | Ironing boards, including sleeve boards, whether or not free standing, and legs and tops thereof | 6.5% |
| 3924900090 | Other | 6.5% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact