| Code | Désignation | Taux de droit |
|---|---|---|
| 3822110000 | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits | 6.5% |
| 3822110000 | For malaria | 6.5% |
| 3822120000 | For Zika and other diseases transmitted by mosquitoes of the genus Aedes | 6.5% |
| 3822130000 | For blood-grouping | 6.5% |
| 3822190000 | Other | 6.5% |
| 3822190010 | For SARS-CoV virus species | 6.5% |
| 3822190090 | Other | 6.5% |
| 3822900000 | Other | 6.5% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact