| Code | Désignation | Taux de droit |
|---|---|---|
| 3505100000 | Dextrins and other modified starches | — |
| 3505101000 | Dextrins | 9% + 17.700 EUR DTN |
| 3505105000 | Other modified starches | 7.7% |
| 3505105000 | Starches, esterified or etherified | 7.7% |
| 3505109000 | Other | 9% + 17.700 EUR DTN |
| 3505200000 | Glues | — |
| 3505201000 | Containing, by weight, less than 25|% of starches or dextrins or other modified starches | 8.3% + 4.500 EUR DTN MAX 11.5% |
| 3505203000 | Containing, by weight, 25|% or more but less than 55|% of starches or dextrins or other modified starches | 8.3% + 8.900 EUR DTN MAX 11.5% |
| 3505205000 | Containing, by weight, 55|% or more but less than 80|% of starches or dextrins or other modified starches | 8.3% + 14.200 EUR DTN MAX 11.5% |
| 3505209000 | Containing, by weight, 80|% or more of starches or dextrins or other modified starches | 8.3% + 17.700 EUR DTN MAX 11.5% |
Trouver le code tarifaire exact