| Code | Désignation | Taux de droit |
|---|---|---|
| 3002120000 | Antisera and other blood fractions | 0% |
| 3002120000 | Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes | 0% |
| 3002130000 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | 0% |
| 3002140000 | Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | 0% |
| 3002150000 | Immunological products, put up in measured doses or in forms or packings for retail sale | 0% |
| 3002410000 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products | 0% |
| 3002410000 | Vaccines for human medicine | 0% |
| 3002411000 | Vaccines against SARS-related coronaviruses (SARS-CoV species) | 0% |
| 3002419000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 3002490010 | Cultures of micro-organisms | 0% |
| 0% | ||
| 0% | ||
| 3002490081 | Other | 0% |
| 0% | ||
| 0% | ||
| 3002510000 | Cell cultures, whether or not modified | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact