| Code | Désignation | Taux de droit |
|---|---|---|
| 2925110000 | Imides and their derivatives; salts thereof | 6.5% |
| 2925110000 | Saccharin and its salts | 6.5% |
| 2925110030 | 1,2-benzisothiazol-3(2H)-one 1,1-dioxide (CAS RN 81-07-2) or sodium 1,2-benzothiazol-3-olate 1,1-dioxide (CAS RN 128-44-9) with a purity by weight of 98 % or more | 6.5% |
| 2925110090 | Other | 6.5% |
| 2925120000 | Glutethimide (INN) | 0% |
| 2925190000 | Other | — |
| 2925192000 | 3,3′,4,4′,5,5′,6,6′-Octabromo-N,N′-ethylenediphthalimide; N,N′-ethylenebis(4,5-dibromohexahydro-3,6-methanophthalimide) | 0% |
| 2925199500 | Other | — |
| 2925199510 | N-Phenylmaleimide (CAS RN 941-69-5) | 6.5% |
| 2925199520 | 4,5,6,7-Tetrahydroisoindole-1,3-dione (CAS RN 4720-86-9) | 6.5% |
| 2925199530 | N,N'-(m-Phenylene)dimaleimide (CAS RN 3006-93-7) | 6.5% |
| 6.5% | ||
| 0% | ||
| 6.5% | ||
| 2925210000 | Imines and their derivatives; salts thereof | 6.5% |
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% |
Trouver le code tarifaire exact