| Code | Désignation | Taux de droit |
|---|---|---|
| 2907110000 | Monophenols | 3% |
| 2907110000 | Phenol (hydroxybenzene) and its salts | 3% |
| 2907120000 | Cresols and their salts | 2.1% |
| 2907120010 | O-Cresol (CAS RN 95-48-7) having a purity of not less than 98,5% by weight | 2.1% |
| 2907120020 | Mixture of meta-cresol (CAS RN 108-39-4) and para-cresol (CAS RN 106-44-5) with a purity by weight of 99 % or more | 2.1% |
| 2907120040 | p-Cresol (CAS RN 106-44-5) with a purity by weight of 99 % or more | 2.1% |
| 2907120090 | Other | 2.1% |
| 2907130000 | Octylphenol, nonylphenol and their isomers; salts thereof | 5.5% |
| 2907150000 | Naphthols and their salts | — |
| 2907151000 | 1-Naphthol | 0% |
| 2907159000 | Other | 5.5% |
| 5.5% | ||
| 5.5% | ||
| — | ||
| 2.1% | ||
| 2.1% | ||
| 2.1% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 2907210000 | Polyphenols; phenol-alcohols | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 0% |
Trouver le code tarifaire exact