| Code | Désignation | Taux de droit |
|---|---|---|
| 2905110000 | Methanol (methyl alcohol) | 5.5% |
| 2905110000 | Saturated monohydric alcohols | 5.5% |
| 2905110010 | Methanol (CAS RN 67-56-1) with a purity of 99,85 % by weight or more | 5.5% |
| 2905110090 | Other | 5.5% |
| 2905120000 | Propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) | 5.5% |
| 2905120010 | Propan-1-ol (propyl alcohol) (CAS RN 71-23-8) | 5.5% |
| 2905120090 | Other | 5.5% |
| 2905130000 | Butan-1-ol (n-butyl alcohol) | 5.5% |
| 2905140000 | Other butanols | — |
| 2905141000 | 2-Methylpropan-2-ol (tert-butyl alcohol) | 4.6% |
| 2905149000 | Other | 5.5% |
| — | ||
| 0% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2905190011 | Metal alcoholates | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2905220000 | Unsaturated monohydric alcohols | — |
| — | ||
| 5.5% | ||
| — | ||
| 0% | ||
| — | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 5.5% | ||
| 2905310000 | Diols | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 0% | ||
| 5.5% | ||
| 2905392600 | Butane-1,4-diol | 5.5% |
| 5.5% | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 2905410000 | Other polyhydric alcohols | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 9.6% + 125.800 EUR DTN | ||
| — | ||
| 2905441100 | In aqueous solution | 7.7% + 16.100 EUR DTN |
| 7.7% + 16.100 EUR DTN | ||
| 9% + 37.800 EUR DTN | ||
| 2905449100 | Other | 7.7% + 23.000 EUR DTN |
| 7.7% + 23.000 EUR DTN | ||
| 9% + 53.700 EUR DTN | ||
| 3.8% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2905510000 | Halogenated, sulphonated, nitrated or nitrosated derivatives of acyclic alcohols | 0% |
| 0% | ||
| — | ||
| 0% | ||
| — | ||
| 5.5% | ||
| 0% |
Trouver le code tarifaire exact