| Code | Désignation | Taux de droit |
|---|---|---|
| 2835100000 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 5.5% |
| 2835100010 | Sodium hypophosphite monohydrate (CAS RN 10039-56-2) | 5.5% |
| 2835100020 | Sodium hypophosphite| (CAS|RN|7681-53-0) | 5.5% |
| 2835100030 | Aluminium Phosphinate|(CAS RN 7784-22-7) | 5.5% |
| 2835100040 | Calcium phosphinate (CAS RN 7789-79-9) with a purity by weight of 98 % or more | 5.5% |
| 2835100090 | Other | 5.5% |
| 2835220000 | Phosphates | 5.5% |
| 2835220000 | Of mono- or disodium | 5.5% |
| 2835240000 | Of potassium | 5.5% |
| 2835250000 | Calcium hydrogenorthophosphate ('dicalcium phosphate') | 5.5% |
| 2835260000 | Other phosphates of calcium | 5.5% |
| — | ||
| 5.3% | ||
| 5.5% | ||
| 5.5% | ||
| 2835310000 | Polyphosphates | 5.5% |
| 5.5% | ||
| 5.5% |
Trouver le code tarifaire exact