| Code | Désignation | Taux de droit |
|---|---|---|
| 2826120000 | Fluorides | 5.3% |
| 2826120000 | Of aluminium | 5.3% |
| 2826190000 | Other | — |
| 2826191000 | Of ammonium or of sodium | 5.5% |
| 2826199000 | Other | 5.3% |
| 2826199010 | Tungsten hexafluoride with a purity of|99,9|% by weight|or more (CAS RN 7783-82-6) | 5.3% |
| 2826199090 | Other | 5.3% |
| 2826300000 | Sodium hexafluoroaluminate (synthetic cryolite) | 5.5% |
| 2826900000 | Other | — |
| 2826901000 | Dipotassium hexafluorozirconate | 5% |
| 2826908000 | Other | 5.5% |
| 2826908030 | 5.5% | |
| 5.5% |
Trouver le code tarifaire exact