| Code | Désignation | Taux de droit |
|---|---|---|
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.3% | ||
| 5.3% | ||
| 5.3% | ||
| 5.5% | ||
| 0% | ||
| 3.2% | ||
| 3.2% | ||
| 3.2% | ||
| Other |
| 3.2% |
| 2825600000 | Germanium oxides and zirconium dioxide | 5.5% |
| 2825600010 | Zirconium dioxide (CAS RN 1314-23-4) | 5.5% |
| 2825600090 | Other | 5.5% |
| 2825700000 | Molybdenum oxides and hydroxides | 5.3% |
| 2825700020 | Molybdic Acid (CAS RN 7782-91-4) | 5.3% |
| 2825700090 | Other | 5.3% |
| 2825800000 | Antimony oxides | 5.5% |
| 2825900000 | Other | — |
| 2825901100 | Calcium oxide, hydroxide and peroxide | 0% |
| 2825901900 | Other | 4.6% |
| 2825902000 | Beryllium oxide and hydroxide | 5.3% |
| 2825904000 | Tungsten oxides and hydroxides | 4.6% |
| 2825904030 | Tungsten trioxide, including blue tungsten oxide (CAS RN 1314-35-8 or CAS RN 39318-18-8) | 4.6% |
| 2825904080 | Other | 4.6% |
| 2825906000 | Cadmium oxide | 0% |
| 2825908500 | Other | 5.5% |
| 2825908510 | Tin oxides and hydroxides | 5.5% |
| 2825908590 | Other | 5.5% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact