| Code | Désignation | Taux de droit |
|---|---|---|
| 2804100000 | Hydrogen | 3.7% |
| 2804210000 | Argon | 5% |
| 2804210000 | Rare gases | 5% |
| 2804290000 | Other | — |
| 2804291000 | Helium | 0% |
| 2804299000 | Other | 5% |
| 2804300000 | Nitrogen | 5.5% |
| 2804400000 | Oxygen | 5% |
| 2804500000 | Boron; tellurium | — |
| 2804501000 | Boron | 5.5% |
| 2804509000 | Tellurium | 2.1% |
| 2804610000 | Containing by weight not less than 99,99|% of silicon | 0% |
| 2804610000 | Silicon | 0% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2.1% | ||
| 0% |
Trouver le code tarifaire exact