| Code | Désignation | Taux de droit |
|---|---|---|
| 1904100000 | Prepared foods obtained by the swelling or roasting of cereals or cereal products | — |
| 1904101000 | Obtained from maize | 3.8% + 20.000 EUR DTN |
| 1904103000 | Obtained from rice | 5.1% + 46.000 EUR DTN |
| 1904109000 | Other | 5.1% + 33.600 EUR DTN |
| 1904200000 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals | — |
| 1904201000 | Preparation of the Müsli type based on unroasted cereal flakes | 9% + EA |
| 1904209100 | Obtained from maize | 3.8% + 20.000 EUR DTN |
| 1904209100 | Other | 3.8% + 20.000 EUR DTN |
| 1904209500 | Obtained from rice | 5.1% + 46.000 EUR DTN |
| 1904209900 | Other | 5.1% + 33.600 EUR DTN |
| 8.3% + 25.700 EUR DTN | ||
| — | ||
| 8.3% + 46.000 EUR DTN | ||
| 8.3% + 25.700 EUR DTN |
Trouver le code tarifaire exact