| Code | Désignation | Taux de droit |
|---|---|---|
| 0713100000 | Peas (Pisum sativum) | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 0713101000 | For sowing | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 0713109000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 0713200000 | Chickpeas (garbanzos) | Cond: B cert: Y-155 (01):50% ; B (01):0% |
| 0713310000 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0% |
| 0713310000 | Beans (Vigna spp., Phaseolus spp.) | 0% |
| 0713320000 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0% |
| 0713330000 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0% |
| 0713331000 | For sowing | 0% |
| 0713339000 | Other | 0% |
| 0713340000 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 3.2% | ||
| 3.2% | ||
| 3.2% | ||
| 3.2% | ||
| 3.2% | ||
| 3.2% | ||
| 3.2% |
Trouver le code tarifaire exact