| Code | Désignation | Taux de droit |
|---|---|---|
| 0209100000 | Of pigs | — |
| 0209101100 | Subcutaneous pig fat | 21.400 EUR DTN |
| 0209101100 | Fresh, chilled, frozen, salted or in brine | 21.400 EUR DTN |
| 0209101900 | Dried or smoked | 23.600 EUR DTN |
| 0209109000 | Pig fat, other than that of subheading|0209|10|11|or 0209|10|19 | 12.900 EUR DTN |
| 0209900000 | Other | 41.500 EUR DTN |
Trouver le code tarifaire exact
Trouver le code tarifaire exact