| Code | Désignation | Taux de droit |
|---|---|---|
| 0203110000 | Fresh or chilled | — |
| 0203110000 | Carcases and half-carcases | — |
| 0203111000 | Of domestic swine | 53.600 EUR DTN |
| 0203119000 | Other | 0% |
| 0203120000 | Hams, shoulders and cuts thereof, with bone in | — |
| 0203121100 | Of domestic swine | 77.800 EUR DTN |
| 0203121100 | Hams and cuts thereof | 77.800 EUR DTN |
| 0203121900 | Shoulders and cuts thereof | 60.100 EUR DTN |
| 0203129000 | Other | 0% |
| 0203190000 | Other | — |
| 0203191100 | Fore-ends and cuts thereof | 60.100 EUR DTN |
| 0203191100 | Of domestic swine | 60.100 EUR DTN |
| 86.900 EUR DTN | ||
| 46.700 EUR DTN | ||
| 86.900 EUR DTN | ||
| 0203195500 | Other | 86.900 EUR DTN |
| 86.900 EUR DTN | ||
| 0203195515 | Loins and cuts thereof, excluding tenderloin presented separately | 86.900 EUR DTN |
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 0% | ||
| 0203210000 | Frozen | — |
| — | ||
| 53.600 EUR DTN | ||
| 0% | ||
| — | ||
| 77.800 EUR DTN | ||
| 0203221100 | Of domestic swine | 77.800 EUR DTN |
| 60.100 EUR DTN | ||
| 0% | ||
| — | ||
| 0203291100 | Of domestic swine | 60.100 EUR DTN |
| 60.100 EUR DTN | ||
| 86.900 EUR DTN | ||
| 46.700 EUR DTN | ||
| 0203295500 | Other | 86.900 EUR DTN |
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 0203295520 | Loins and cuts thereof, excluding tenderloin presented separately | 86.900 EUR DTN |
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 0203295591 | Other | 86.900 EUR DTN |
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 86.900 EUR DTN | ||
| 0% |
Trouver le code tarifaire exact