| Código | Designación | Arancel |
|---|---|---|
| 8806100000 | Designed for the carriage of passengers | 0% |
| 8806101000 | Of an unladen weight not exceeding 2|000|kg | 0% |
| 8806101010 | For civil use | 0% |
| 8806101090 | Other | 7.5% |
| 8806109000 | Of an unladen weight exceeding 2|000|kg | 0% |
| 8806109010 | For civil use | 0% |
| 8806109090 | Other | 2.7% |
| 8806210000 | Other, for remote-controlled flight only | 0% |
| 8806210000 | With maximum take-off weight not more than 250|g | 0% |
| 8806211000 | Multi rotors, equipped with permanently integrated apparatus of subheading 8525|89|for capturing and recording video and still images | 0% |
| 8806219000 | Other | 0% |
| 8806219010 | For civil use | 0% |
| 7.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 8806910000 | Other | 0% |
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 2.7% |
Encontrar el código arancelario exacto