| Código | Designación | Arancel |
|---|---|---|
| 8716100000 | Trailers and semi-trailers of the caravan type, for housing or camping | 2.7% |
| 8716109200 | Of a weight not exceeding 1|600|kg | 0% |
| 8716109800 | Of a weight exceeding 1|600|kg | 0% |
| 8716200000 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | 2.7% |
| 8716310000 | Tanker trailers and tanker semi-trailers | 2.7% |
| 8716310000 | Other trailers and semi-trailers for the transport of goods | 2.7% |
| 8716390000 | Other | 2.7% |
| 8716391000 | Specially designed for the transport of highly radioactive materials | 0% |
| 8716393000 | New | 0% |
| 8716393000 | Semi-trailers | 0% |
| 8716393000 | Other | 0% |
| 0% | ||
| 0% | ||
| 2.7% | ||
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8716909015 | Aluminium road wheels of vehicles of CN heading 8716, whether or not with their accessories and whether or not fitted with tyres | 0% |
| 0% | ||
| 0% | ||
| 8716909095 | fitted with pneumatic tyres, new or retreaded, of rubber, of a kind used for buses or lorries, with a load index exceeding 121 | 0% |
| 8716909095 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 8716909097 | Other | 0% |
| 0% |
Encontrar el código arancelario exacto