| Código | Designación | Arancel |
|---|---|---|
| 8714100000 | Of motorcycles (including mopeds) | 3.7% |
| 8714101000 | Brakes and parts thereof | 0% |
| 8714102000 | Gear boxes and parts thereof | 0% |
| 8714103000 | Road wheels and parts and accessories thereof | 0% |
| 8714104000 | Silencers (mufflers) and exhaust pipes; parts thereof | 0% |
| 8714105000 | Clutches and parts thereof | 0% |
| 8714109000 | Other | 0% |
| 8714109070 | Motor bikes radiators in consignment of 100 pieces or more | 0% |
| 8714109090 | Other | 0% |
| 8714200000 | Of carriages for disabled persons | 0% |
| 8714910000 | Other | 4.7% |
| 8714910000 | Frames and forks, and parts thereof | 4.7% |
| 0% | ||
| 8714911021 | Painted, anodised, polished and/or lacquered | 0% |
| 8714911021 | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 8714911031 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8714911075 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8714913025 | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 0% |
| 8714913025 | Painted, anodised, polished and/or lacquered | 0% |
| 0% | ||
| 8714913035 | Other | 0% |
| 0% | ||
| 0% | ||
| 8714913072 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 4.7% | ||
| 0% | ||
| 0% | ||
| 4.7% | ||
| 8714930011 | Free-wheel sprocket-wheels | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.7% | ||
| 0% | ||
| 0% | ||
| 8714942091 | Other brakes | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8714949011 | Brake levers | 0% |
| 0% | ||
| 0% | ||
| 4.7% | ||
| 4.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.7% | ||
| 0% | ||
| 0% | ||
| 8714991020 | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 0% |
| 0% | ||
| 8714991089 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8714995011 | Originating in or consigned from China: - in quantities below 300 units per month on average for a period not exceeding 12 months, or to be transferred to a party in quantities below 300 units per month on average for a period not exceeding 12 months; or - to be transferred to another holder of an end-use authorisation or to exempted parties | 0% |
| 0% | ||
| 0% | ||
| 8714995091 | Other | 0% |
| 0% | ||
| 0% | ||
| 8714999011 | Complete wheels with or without tubes, tyres and sprockets | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto