| Código | Designación | Arancel |
|---|---|---|
| 8704100000 | Dumpers designed for off-highway use | 0% |
| 8704101000 | With compression-ignition internal combustion piston engine (diesel or semi-diesel), or with spark-ignition internal combustion piston engine | 0% |
| 8704109000 | Other | 0% |
| 8704210000 | Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8704210000 | Of a gross vehicle weight not exceeding 5|tonnes | 0% |
| 8704211000 | Specially designed for the transport of highly radioactive materials | 3.5% |
| 8704213100 | With engines of a cylinder capacity exceeding 2|500|cm$3 | 22% |
| 8704213100 | Other | 22% |
| 8704213100 | New | 22% |
| 8704213900 | Used | 22% |
| 8704219100 | With engines of a cylinder capacity not exceeding 2|500|cm$3 | 10% |
| 10% | ||
| 10% | ||
| 0% | ||
| 3.5% | ||
| 22% | ||
| 8704229100 | Other | 22% |
| 22% | ||
| 0% | ||
| 3.5% | ||
| 8704239100 | Other | 22% |
| 22% | ||
| 22% | ||
| 8704310000 | Other, with only spark-ignition internal combustion piston engine | 0% |
| 0% | ||
| 3.5% | ||
| 22% | ||
| 8704313100 | With engines of a cylinder capacity exceeding 2|800|cm$3 | 22% |
| 8704313100 | Other | 22% |
| 22% | ||
| 8704319100 | With engines of a cylinder capacity not exceeding 2|800|cm$3 | 10% |
| 10% | ||
| 10% | ||
| 0% | ||
| 3.5% | ||
| 8704329100 | Other | 22% |
| 22% | ||
| 22% | ||
| 8704410000 | Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 0% | ||
| 3.5% | ||
| 8704413100 | Other | 22% |
| 8704413100 | With engines of a cylinder capacity exceeding 2 500 m³ | 22% |
| 22% | ||
| 22% | ||
| 8704419100 | With engines of a cylinder capacity not exceeding 2 500 cm³ | 10% |
| 10% | ||
| 10% | ||
| 0% | ||
| 3.5% | ||
| 22% | ||
| 8704429100 | Other | 22% |
| 22% | ||
| 0% | ||
| 3.5% | ||
| 8704439100 | Other | 22% |
| 22% | ||
| 22% | ||
| 0% | ||
| 8704510000 | Other, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% |
| 3.5% | ||
| 8704513100 | Other | 22% |
| 22% | ||
| 8704513100 | With engines of a cylinder capacity exceeding 2 800 cm³ | 22% |
| 22% | ||
| 8704519100 | With engines of a cylinder capacity not exceeding 2 800 cm³ | 10% |
| 10% | ||
| 10% | ||
| 0% | ||
| 3.5% | ||
| 22% | ||
| 8704529100 | Other | 22% |
| 22% | ||
| 10% | ||
| 10% |
Encontrar el código arancelario exacto