| Código | Designación | Arancel |
|---|---|---|
| 8702100000 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 0% |
| 8702101100 | Of a cylinder capacity exceeding 2|500|cm$3 | 16% |
| 8702101100 | New | 16% |
| 8702101900 | Used | 16% |
| 8702109100 | New | 10% |
| 8702109100 | Of a cylinder capacity not exceeding 2|500|cm$3 | 10% |
| 8702109900 | Used | 10% |
| 8702200000 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 0% |
| 8702201000 | Of a cylinder capacity exceeding 2|500|cm$3 | 16% |
| 8702209000 | Of a cylinder capacity not exceeding 2|500|cm$3 | 10% |
| 8702300000 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 0% |
| 16% | ||
| 10% | ||
| 10% | ||
| 0% | ||
| 16% | ||
| 8702901100 | Of a cylinder capacity exceeding 2|800|cm$3 | 16% |
| 8702901100 | With spark-ignition internal combustion piston engine | 16% |
| 16% | ||
| 10% | ||
| 8702903100 | Of a cylinder capacity not exceeding 2|800|cm$3 | 10% |
| 10% | ||
| 10% |
Encontrar el código arancelario exacto