| Código | Designación | Arancel |
|---|---|---|
| 8539100000 | Sealed beam lamp units | 0% |
| 8539100010 | For use in civil aircraft | 0% |
| 8539100090 | Other | 2.7% |
| 8539210000 | Other filament lamps, excluding ultraviolet or infra-red lamps | 2.7% |
| 8539210000 | Tungsten halogen | 2.7% |
| 8539213000 | Of a kind used for motorcycles or other motor vehicles | 0% |
| 8539219200 | Other, for a voltage | 0% |
| 8539219200 | Exceeding 100|V | 0% |
| 8539219210 | Lamps for lighting, for use in certain types of aircraft | 0% |
| 8539219290 | Other | 0% |
| 8539219800 | Not exceeding 100|V | 0% |
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 8539299200 | Other, for a voltage | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8539310000 | Discharge lamps, other than ultraviolet lamps | 2.7% |
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 8539410000 | Ultraviolet or infra-red lamps; arc lamps | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 8539510000 | Light-emitting diode (LED) light sources | 2.7% |
| 3.7% | ||
| 2.7% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto