| Código | Designación | Arancel |
|---|---|---|
| 8528420000 | Cathode-ray tube monitors | 0% |
| 8528420000 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 0% |
| 8528490000 | Other | 0% |
| 8528520000 | Other monitors | 0% |
| 8528520000 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 0% |
| 8528521000 | Of a kind solely or principally used in an automatic data-processing system of heading 8471 | 0% |
| 8528529100 | Other | 0% |
| 8528529100 | With a screen of the liquid crystal display (LCD) technology | 0% |
| 8528529900 | Other | 0% |
| 8528590000 | Other | 14% |
| 8528590020 | 0% | |
| 0% | ||
| 0% | ||
| 8528620000 | Projectors | 0% |
| 0% | ||
| 0% | ||
| 2% | ||
| 14% | ||
| 0% | ||
| 0% | ||
| 8528710000 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 0% |
| 0% | ||
| 14% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8528723000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2% |
Encontrar el código arancelario exacto