| Código | Designación | Arancel |
|---|---|---|
| 8502110000 | Generating sets with compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 0% |
| 8502110000 | Of an output not exceeding 75|kVA | 0% |
| 8502112000 | Of an output not exceeding 7,5|kVA | 0% |
| 8502112010 | For use in civil aircraft | 0% |
| 8502112090 | Other | 2.7% |
| 8502118000 | Of an output exceeding 7,5|kVA but not exceeding 75|kVA | 0% |
| 8502118010 | For use in civil aircraft | 0% |
| 8502118090 | Other | 2.7% |
| 8502120000 | Of an output exceeding 75|kVA but not exceeding 375|kVA | 0% |
| 8502120010 | For use in civil aircraft | 0% |
| 8502120090 | Other | 2.7% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 8502310000 | Other generating sets | 0% |
| 8502310011 | For use in civil aircraft | 0% |
| 0% | ||
| 0% | ||
| 2.7% | ||
| 8502310085 | Other | 2.7% |
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% |
Encontrar el código arancelario exacto