| Código | Designación | Arancel |
|---|---|---|
| 8479100000 | Machinery for public works, building or the like | 0% |
| 8479200000 | Machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils | 1.7% |
| 8479300000 | Presses for the manufacture of particle board or fibre building board of wood or other ligneous materials and other machinery for treating wood or cork | 1.7% |
| 8479301000 | Presses | 0% |
| 8479309000 | Other | 0% |
| 8479400000 | Rope- or cable-making machines | 1.7% |
| 8479500000 | Industrial robots, not elsewhere specified or included | 1.7% |
| 8479600000 | Evaporative air coolers | 1.7% |
| 8479710000 | Of a kind used in airports | 1.7% |
| 8479710000 | Passenger boarding bridges | 1.7% |
| 8479790000 | Other | 1.7% |
| 8479810000 | Other machines and mechanical appliances | 1.7% |
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 8479902000 | Other | 0% |
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 8479907030 | Other | 1.7% |
| 1.7% | ||
| 1.7% | ||
| 1.7% |
Encontrar el código arancelario exacto