| Código | Designación | Arancel |
|---|---|---|
| 8466100000 | Tool holders and self-opening dieheads | 0% |
| 8466102000 | Tool holders | 1.2% |
| 8466102000 | Arbors, collets and sleeves | 1.2% |
| 8466103100 | Other | 1.2% |
| 8466103100 | For lathes | 1.2% |
| 8466103800 | Other | 1.2% |
| 8466108000 | Self-opening dieheads | 1.2% |
| 8466200000 | Work holders | 1.2% |
| 8466202000 | Jigs and fixtures for specific applications; sets of standard jig and fixture components | 0% |
| 8466209100 | Other | 0% |
| 0% | ||
| 0% | ||
| 1.2% | ||
| 8466910000 | Other | 1.2% |
| 1.2% | ||
| 0% | ||
| 0% | ||
| 1.2% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 8466935000 | Other | 1.7% |
| 1.2% | ||
| 1.2% |
Encontrar el código arancelario exacto