| Código | Designación | Arancel |
|---|---|---|
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 8461401100 | Gear-cutting machines (including abrasive gear-cutting machines) | 2.7% |
| 8461401100 | For cutting cylindrical gears | 2.7% |
| 2.7% | ||
| 1.7% | ||
| 8461403100 |
| For cutting other gears |
| 1.7% |
| 8461403900 | Other | 1.7% |
| 8461407100 | Numerically controlled | 2.7% |
| 8461407100 | Gear-finishing machines | 2.7% |
| 8461407100 | Fitted with a micrometric adjusting system, in which the positioning in any one axis can be set up to an accuracy of at least 0,01|mm | 2.7% |
| 8461407900 | Other | 2.7% |
| 8461409000 | Other | 1.7% |
| 8461500000 | Sawing or cutting-off machines | 1.7% |
| 8461501100 | Sawing machines | 0% |
| 8461501100 | Circular saws | 0% |
| 8461501900 | Other | 0% |
| 8461509000 | Cutting-off machines | 0% |
| 8461900000 | Other | 2.7% |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto