| Código | Designación | Arancel |
|---|---|---|
| 8433110000 | Mowers for lawns, parks or sports grounds | 0% |
| 8433110000 | Powered, with the cutting device rotating in a horizontal plane | 0% |
| 8433111000 | Electric | 0% |
| 8433111010 | Electric robot mowers, capable of cutting grass (for example, in lawns, parks and sports grounds), without direct human control, whether or not including the secondary equipment necessary to their functioning (a charging station and, in most cases, ancillary materials or equipment necessary for the proper navigation of the robot lawn mower, e.g., a boundary wire or a wireless alternative thereto). | 0% |
| 8433111090 | Other | 0% |
| 8433115100 | Self-propelled | 0% |
| 8433115100 | With a seat | 0% |
| 8433115100 | Other | 0% |
| 8433115900 | Other | 0% |
| 8433119000 | Other | 0% |
| 8433190000 | 0% | |
| 0% | ||
| 8433191000 | With motor | 0% |
| 8433195100 | Self-propelled | 0% |
| 0% | ||
| 8433195100 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8433205000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8433510000 | Other harvesting machinery; threshing machinery | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8433591100 | Forage harvesters | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto