| Código | Designación | Arancel |
|---|---|---|
| 8432100000 | Ploughs | 0% |
| 8432210000 | Disc harrows | 0% |
| 8432210000 | Harrows, scarifiers, cultivators, weeders and hoes | 0% |
| 8432290000 | Other | 0% |
| 8432291000 | Scarifiers and cultivators | 0% |
| 8432293000 | Harrows | 0% |
| 8432295000 | Rotovators | 0% |
| 8432299000 | Other | 0% |
| 8432310000 | No-till direct seeders, planters and transplanters | 0% |
| 8432310000 | Seeders, planters and transplanters | 0% |
| 8432390000 | Other | 0% |
| 8432391100 | Seeders | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8432410000 | Manure spreaders and fertiliser distributors | 0% |
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto