| Código | Designación | Arancel |
|---|---|---|
| 8428100000 | Lifts and skip hoists | 0% |
| 8428102000 | Electrically operated | 0% |
| 8428108000 | Other | 0% |
| 8428200000 | Pneumatic elevators and conveyors | 0% |
| 8428202000 | For bulk materials | 0% |
| 8428208000 | Other | 0% |
| 8428310000 | Specially designed for underground use | 0% |
| 8428310000 | Other continuous-action elevators and conveyors, for goods or materials | 0% |
| 8428320000 | Other, bucket type | 0% |
| 8428330000 | Other, belt type | 0% |
| 8428390000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8428907100 | Loaders specially designed for use in agriculture | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto