| Código | Designación | Arancel |
|---|---|---|
| 8426110000 | Overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers | 0% |
| 8426110000 | Overhead travelling cranes on fixed support | 0% |
| 8426120000 | Mobile lifting frames on tyres and straddle carriers | 0% |
| 8426190000 | Other | 0% |
| 8426200000 | Tower cranes | 0% |
| 8426300000 | Portal or pedestal jib cranes | 0% |
| 8426410000 | On tyres | 0% |
| 8426410000 | Other machinery, self-propelled | 0% |
| 8426490000 | Other | 0% |
| 8426490011 | New mobile cranes, meaning cable-controlled or hydraulic-powered cranes, designed for the lifting, lowering and horizontal movement of materials on land, with a lifting capacity of at least 30 tonnes, mounted on self-propelled vehicles, regardless of their propulsion systemmobile cranes | 0% |
| 8426490090 | 0% | |
| 0% | ||
| 8426910000 | Other machinery | 0% |
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto