| Código | Designación | Arancel |
|---|---|---|
| 8413110000 | Pumps for dispensing fuel or lubricants, of the type used in filling stations or in garages | 1.7% |
| 8413110000 | Pumps fitted or designed to be fitted with a measuring device | 1.7% |
| 8413190000 | Other | 0% |
| 8413190010 | For use in civil aircraft | 0% |
| 8413190090 | Other | 1.7% |
| 8413200000 | Handpumps, other than those of subheading|8413|11|or 8413|19 | 0% |
| 8413200010 | For use in civil aircraft | 0% |
| 8413200090 | Other | 1.7% |
| 8413300000 | Fuel, lubricating or cooling medium pumps for internal combustion piston engines | 0% |
| 8413302000 | Injection pumps | 0% |
| 8413302010 | For use in civil aircraft | 0% |
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 8413506100 | Piston pumps | 0% |
| 8413506100 | Other | 0% |
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 8413603100 | Other | 0% |
| 8413603100 | Gear pumps | 0% |
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 8413606100 | Vane pumps | 0% |
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 1.7% | ||
| 8413702100 | Submersible pumps | 1.7% |
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 8413703500 | Other, with a discharge outlet diameter | 0% |
| 0% | ||
| 1.7% | ||
| 0% | ||
| 8413704500 | Exceeding 15|mm | 0% |
| 0% | ||
| 1.7% | ||
| 8413705100 | With single entry impeller | 0% |
| 8413705100 | Radial flow pumps | 0% |
| 8413705100 | Single-stage | 0% |
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 0% | ||
| 8413708100 | Other centrifugal pumps | 0% |
| 0% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 8413810000 | Other pumps; liquid elevators | 0% |
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.7% | ||
| 8413910000 | Parts | 0% |
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 1.7% |
Encontrar el código arancelario exacto