| Código | Designación | Arancel |
|---|---|---|
| 8407100000 | Aircraft engines | 0% |
| 8407100010 | For use in civil aircraft | 0% |
| 8407100020 | Intended to be fitted in aircraft imported duty free or built within the Community | 0% |
| 8407100090 | Other | 1.7% |
| 8407210000 | Marine propulsion engines | 0% |
| 8407210000 | Outboard motors | 0% |
| 8407211000 | Of a cylinder capacity not exceeding 325 cm³ | 6.2% |
| 8407219100 | Of a cylinder capacity exceeding 325|cm$3 | 4.2% |
| 8407219100 | Of a power not exceeding 30|kW | 4.2% |
| 8407219900 | Of a power exceeding 30|kW | 4.2% |
| 8407290000 | Other | 4.2% |
| 8407310000 | Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter|87 | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8407343000 | Other | 4.2% |
| 4.2% | ||
| 8407349100 | New, of a cylinder capacity | 4.2% |
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8407905000 | Of a cylinder capacity exceeding 250|cm$3 | 0% |
| 4.2% | ||
| 8407908000 | Other | 4.2% |
| 0% | ||
| 0% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto