| Código | Designación | Arancel |
|---|---|---|
| 8109210000 | Unwrought zirconium; powders | 5% |
| 8109210000 | Containing less than 1|part hafnium to|500|parts zirconium by weight | 5% |
| 8109290000 | Other | 5% |
| 8109290010 | Non-alloy zirconium sponges or ingots containing by weight more than 0,01 % of hafnium for use in the manufacture of tubes, bars or ingots enlarged by remelting for the non-nuclear industry | 0% |
| 8109290090 | Other | 0% |
| 8109310000 | Containing less than 1|part hafnium to|500|parts zirconium by weight | 0% |
| 8109310000 | Waste and scrap | 0% |
| 8109390000 | Other | 0% |
| 8109910000 | Other | 9% |
| 8109910000 | Containing less than 1|part hafnium to|500|part zirconium by weight | 9% |
| 8109990000 | Other | 9% |
Encontrar el código arancelario exacto