| Código | Designación | Arancel |
|---|---|---|
| 8102100000 | Powders | 4% |
| 8102100010 | Molybdenum powder with -|a purity by weight of 99|% or more and -|a particle size of 1,0|µm or more, but not more than 5,0|µm | 0% |
| 8102100090 | Other | 0% |
| 8102940000 | Other | 3% |
| 8102940000 | Unwrought molybdenum, including bars and rods obtained simply by sintering | 3% |
| 8102950000 | Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 5% |
| 8102960000 | Wire | 6.1% |
| 8102960011 | Molybdenum wire, containing by weight at least 99,95|% of molybdenum, of which the maximum cross-sectional dimension exceeds 1,35|mm but does not exceed 4,0|mm | 0% |
| 8102960011 | Consigned from Malaysia | 0% |
| 8102960019 | Other | 0% |
| 8102960020 | Molybdenum wire, containing by weight at least 99,95 % of molybdenum, of which the maximum cross-sectional dimension exceeds 4,0 mm but does not exceed 11,0 mm | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7% |
Encontrar el código arancelario exacto