| Código | Designación | Arancel |
|---|---|---|
| 7604100000 | Of aluminium, not alloyed | 7.5% |
| 7604101000 | Bars and rods | 7.5% |
| 7604101011 | Unassembled, containing not more than 99.3% of aluminium | 7.5% |
| 7604101090 | Other | 7.5% |
| 7604109000 | Profiles | 7.5% |
| 7604109011 | Bearing a specific manufacture number, for use in certain types of aircraft | 7.5% |
| 7604109011 | Unassembled, containing not more than 99.3% of aluminium | 7.5% |
| 7604109019 | Other | 7.5% |
| 7604109025 | Unassembled, containing not more than 99.3% of aluminium | 7.5% |
| 7604109025 | Conical shapes for reinforcing lateral rudders, for use in certain types of aircraft | 7.5% |
| 7604109029 | Other | 7.5% |
| 7.5% | ||
| 7604109080 | Other | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7604210000 | Of aluminium alloys | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% |
Encontrar el código arancelario exacto