| Código | Designación | Arancel |
|---|---|---|
| 7409110000 | Of refined copper | 4.8% |
| 7409110000 | In coils | 4.8% |
| 7409190000 | Other | 4.8% |
| 7409210000 | Of copper-zinc base alloys (brass) | 4.8% |
| 7409210000 | In coils | 4.8% |
| 7409290000 | Other | 4.8% |
| 7409310000 | Of copper-tin base alloys (bronze) | 4.8% |
| 7409310000 | In coils | 4.8% |
| 7409390000 | Other | 4.8% |
| 7409400000 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 4.8% |
| 7409900000 | Of other copper alloys | 4.8% |
Encontrar el código arancelario exacto