| Código | Designación | Arancel |
|---|---|---|
| 7312100000 | Stranded wire, ropes and cables | 2.7% |
| 7312102000 | Of stainless steel | 2.7% |
| 7312104100 | Not exceeding 3|mm | 2.7% |
| 7312104100 | Other, with a maximum cross-sectional dimension | 2.7% |
| 7312104100 | Plated or coated with copper-zinc alloys (brass) | 2.7% |
| 7312104900 | Other | 2.7% |
| 7312106100 | Not coated | 2.7% |
| 7312106100 | Stranded wire | 2.7% |
| 7312106100 | Exceeding 3|mm | 2.7% |
| 7312106191 | With not more than 18 wires, of non-alloy steel, containing by weight 0,6|% or more of carbon | 2.7% |
| 7312106199 | Other | 2.7% |
| 2.7% | ||
| 7312106500 | Coated | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7312108100 | Ropes and cables (including locked coil ropes) | 2.7% |
| 7312108100 | Not coated or only plated or coated with zinc, with a maximum cross-sectional dimension | 2.7% |
| 7312108112 | Of steel | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7312108312 | Of steel | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7312108512 | Of steel | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7312108912 | Of steel | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 7312109812 | Of steel | 2.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% |
Encontrar el código arancelario exacto