| Código | Designación | Arancel |
|---|---|---|
| 7225110000 | Of silicon-electrical steel | 0% |
| 7225110000 | Grain-oriented | 0% |
| 7225110011 | Of a thickness exceeding 0,16|mm | 0% |
| 7225110011 | With a maximum core loss not higher than 0.9 W/kg | 0% |
| 7225110015 | With a maximum core loss higher than 0.9 W/kg but not higher than 1,05 W/kg | 0% |
| 7225110019 | With a maximum core loss higher than 1,05 W/kg | 0% |
| 7225110090 | Other | 0% |
| 7225190000 | Other | 0% |
| 7225191000 | Hot-rolled | 0% |
| 7225191010 | Products clad, plated or coated, not in coils, without patterns in relief, of a thickness exceeding 10|mm and products clad, plated or coated, not in coils, without patterns in relief, of a thickness of 4,75|mm or more but not exceeding 10 mm and of a width of 2|050|mm or more | 0% |
| 7225191090 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7225404000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7225910000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7225920020 | Not further worked than surface-treated, including cladding or simply cut into shapes other than rectangular (including square) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7225990011 | Not further worked than surface-treated, including cladding or simply cut into shapes other than rectangular (including square) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7225990041 | Other, of a thickness exceeding 10|mm or of a thickness of 4,75|mm or more but not exceeding 10|mm and of a width of 2|050|mm or more | 0% |
| 0% | ||
| 0% | ||
| 7225990091 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto