| Código | Designación | Arancel |
|---|---|---|
| 7222110000 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded | 0% |
| 7222110000 | Of circular cross-section | 0% |
| 7222111100 | 2,5|% or more of nickel | 0% |
| 7222111100 | Of a diameter of 80|mm or more, containing by weight | 0% |
| 7222111900 | Less than 2,5|% of nickel | 0% |
| 7222118100 | 2,5|% or more of nickel | 0% |
| 7222118100 | Of a diameter of less than 80|mm, containing by weight | 0% |
| 7222118900 | Less than 2,5|% of nickel | 0% |
| 7222190000 | Other | 0% |
| 7222191000 | Containing by weight 2,5|% or more of nickel | 0% |
| 7222199000 | 0% | |
| 0% | ||
| 7222201100 | Of a diameter of 80|mm or more, containing by weight | 0% |
| 7222201100 | Of circular cross-section | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7222202100 | Of a diameter of 25|mm or more, but less than 80|mm, containing by weight | 0% |
| 0% | ||
| 7222203100 | Of a diameter of less than 25|mm, containing by weight | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7222208100 | Other, containing by weight | 0% |
| 0% | ||
| 0% | ||
| 7222305100 | Forged, containing by weight | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto