| Código | Designación | Arancel |
|---|---|---|
| 7216100000 | U, I or H|sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80|mm | 0% |
| 7216210000 | L|sections | 0% |
| 7216210000 | L or T|sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80|mm | 0% |
| 7216220000 | T|sections | 0% |
| 7216310000 | U|sections | 0% |
| 7216310000 | U, I or H|sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80|mm or more | 0% |
| 7216311000 | Of a height of 80|mm or more but not exceeding 220|mm | 0% |
| 7216319000 | Of a height exceeding 220|mm | 0% |
| 7216320000 | I|sections | 0% |
| 7216321100 | With parallel flange faces | 0% |
| 7216321100 | Of a height of 80|mm or more but not exceeding 220|mm | 0% |
| 0% | ||
| 0% | ||
| 7216329100 | Of a height exceeding 220|mm | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7216509100 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7216610000 | Angles, shapes and sections, not further worked than cold-formed or cold-finished | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7216910000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto