| Código | Designación | Arancel |
|---|---|---|
| 7212100000 | Plated or coated with tin | 0% |
| 7212101000 | Tinplate, not further worked than surface-treated | 0% |
| 7212109000 | Other | 0% |
| 7212109011 | Of a width exceeding|500|mm | 0% |
| 7212109011 | Not further worked than surface-treated | 0% |
| 7212109019 | Other | 0% |
| 7212109090 | Of a width not exceeding|500|mm | 0% |
| 7212200000 | Electrolytically plated or coated with zinc | 0% |
| 7212200011 | Of a width exceeding 500 mm | 0% |
| 7212200011 | Not further worked than surface-treated | 0% |
| 7212200019 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7212300020 | Not further worked than surface-treated | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7212402010 | Tinplate, not further worked than varnished | 0% |
| 0% | ||
| 0% | ||
| 7212402091 | Other | 0% |
| 7212402091 | Of a width exceeding|500|mm | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7212408001 | Of a width exceeding 500 mm | 0% |
| 7212408001 | Not further worked than surface-treated | 0% |
| 0% | ||
| 7212408012 | Other | 0% |
| 7212408012 | Coated or plated with tin | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7212408021 | Other | 0% |
| 7212408030 | Other | 0% |
| 7212408030 | Coated or plated with tin | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7212408080 | Of a width not exceeding 500 mm | 0% |
| 7212408080 | Coated or plated with tin | 0% |
| 7212408080 | Of non-alloy steel, painted, varnished or coated with plastics on at least one side, excluding so-called 'sandwich panels' of a kind used for building applications and consisting of two outer metal sheets with a stabilising core of insulation material sandwiched between them, and excluding those products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70% or more of zinc) | 0% |
| 0% | ||
| 0% | ||
| 7212408085 | Coated or plated with tin | 0% |
| 7212408085 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7212502011 | Of a width exceeding|500|mm | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7212503011 | Of a width exceeding|500|mm | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7212504011 | Of a width exceeding|500|mm | 0% |
| 0% | ||
| 0% | ||
| 7212506100 | Plated or coated with aluminium | 0% |
| 0% | ||
| 7212506120 | Of a width not exceeding|500|mm | 0% |
| 0% | ||
| 7212506120 | Not further worked than surface-treated | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7212506920 | Not further worked than surface-treated | 0% |
| 7212506920 | Of a width not exceeding|500|mm | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7212509011 | Of a width exceeding|500|mm | 0% |
| 0% | ||
| 0% | ||
| 7212509013 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7212509092 | Of a width not exceeding|500|mm | 0% |
| 0% | ||
| 0% | ||
| 7212600012 | Of a width not exceeding 500 mm | 0% |
| 7212600012 | Not further worked than surface-treated | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7212600050 | Other | 0% |
| 0% |
Encontrar el código arancelario exacto