| Código | Designación | Arancel |
|---|---|---|
| 7013100000 | Of glass ceramics | 11% |
| 7013220000 | Of lead crystal | 11% |
| 7013220000 | Stemware drinking glasses, other than of glass ceramics | 11% |
| 7013221000 | Gathered by hand | 11% |
| 7013229000 | Gathered mechanically | 11% |
| 7013280000 | Other | 11% |
| 7013281000 | Gathered by hand | 11% |
| 7013289000 | Gathered mechanically | 11% |
| 7013330000 | Of lead crystal | 11% |
| 7013330000 | Other drinking glasses, other than of glass ceramics | 11% |
| 7013331100 | Cut or otherwise decorated | 11% |
| 7013331100 | Gathered by hand | 11% |
| 11% | ||
| 11% | ||
| 7013339100 | Gathered mechanically | 11% |
| 11% | ||
| 11% | ||
| 11% | ||
| 7013375100 | Other | 11% |
| 7013375100 | Gathered by hand | 11% |
| 11% | ||
| 11% | ||
| 7013379100 | Gathered mechanically | 11% |
| 11% | ||
| 11% | ||
| 7013410000 | Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics | 11% |
| 11% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 7013499100 | Other | 11% |
| 11% | ||
| 11% | ||
| 11% | ||
| 7013910000 | Other glassware | 11% |
| 11% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 11% |
Encontrar el código arancelario exacto