| Código | Designación | Arancel |
|---|---|---|
| 7010100000 | Ampoules | 3% |
| 7010200000 | Stoppers, lids and other closures | 5% |
| 7010900000 | Other | 5% |
| 7010901000 | Preserving jars (sterilising jars) | 5% |
| 7010902100 | Made from tubing of glass | 5% |
| 7010902100 | Other | 5% |
| 7010903100 | 2,5|l or more | 5% |
| 7010903100 | Other, of a nominal capacity of | 5% |
| 7010904100 | Less than 2,5|l | 5% |
| 7010904100 | For beverages and foodstuffs | 5% |
| 7010904100 | Bottles | 5% |
| 7010904100 | Of colourless glass, of a nominal capacity of | 5% |
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 7010905100 | Of coloured glass, of a nominal capacity of | 5% |
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 7010906100 | Other, of a nominal capacity of | 5% |
| 5% | ||
| 5% | ||
| 7010907100 | For pharmaceutical products, of a nominal capacity | 5% |
| 5% | ||
| 5% | ||
| 7010909100 | For other products | 5% |
| 5% |
Encontrar el código arancelario exacto