| Código | Designación | Arancel |
|---|---|---|
| 0% | ||
| 1.7% | ||
| 6804210000 | Other millstones, grindstones, grinding wheels and the like | 1.7% |
| 1.7% | ||
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 6804221200 | Of synthetic or artificial resin | 0% |
| 6804221200 | Of artificial abrasives, with binder |
| 0% |
| 6804221800 | Reinforced | 0% |
| 6804223000 | Of ceramics or silicates | 0% |
| 6804225000 | Of other materials | 0% |
| 6804229000 | Other | 0% |
| 6804230000 | Of natural stone | 0% |
| 6804300000 | Hand sharpening or polishing stones | 0% |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto