| Código | Designación | Arancel |
|---|---|---|
| 6402120000 | Sports footwear | 17% |
| 6402120000 | Ski-boots, cross-country ski footwear and snowboard boots | 17% |
| 6402121000 | Ski-boots and cross-country ski footwear | 17% |
| 6402129000 | Snowboard boots | 17% |
| 6402190000 | Other | 16.9% |
| 6402200000 | Footwear with upper straps or thongs assembled to the sole by means of plugs | 17% |
| 6402910000 | Covering the ankle | — |
| 6402910000 | Other footwear | — |
| 6402911000 | Incorporating a protective metal toecap | 17% |
| 6402919000 | Other | 16.9% |
| 6402990000 | Other | — |
| 6402990500 | 17% | |
| 6402991000 | Other | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 6402993100 | With uppers of plastics | 16.8% |
| 6402993100 | Footwear with a vamp made of straps or which has one or several pieces cut out | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 16.8% | ||
| 6402999100 | Other, with insoles of a length | 16.8% |
| 16.8% | ||
| 6402999300 | Of 24|cm or more | 16.8% |
| 16.8% | ||
| 6402999600 | Other | 16.8% |
| 16.8% |
Encontrar el código arancelario exacto